Powerball winning numbers : USA’s Powerball lottery result (winner numbers list) published. The Powerball lottery jackpot continued to climb after no one matched all six numbers.
Grab your tickets and let’s check your numbers to see if you’re the game’s newest millionaire.
Here are the numbers for the Saturday, March 9, Powerball jackpot worth an estimated $521 million with a cash option of $254.8 million.
Table of Contents
The winning numbers for Saturday night’s drawing were 30, 36, 49, 52, 63, and the Powerball is 16. The Power Play was 5X.
Draw Date | Winning Numbers | Powerball | Power Play | Estimated Jackpot | Jackpot Winners | Jackpot Option |
---|---|---|---|---|---|---|
03/09/2024 | 30 – 36 – 49 – 52 – 63 | 16 | 5 | $521 Million | Roll | |
03/06/2024 | 6 – 19 – 28 – 44 – 60 | 10 | 2 | $485 Million | Roll | |
03/04/2024 | 36 – 42 – 50 – 52 – 67 | 26 | 2 | $460 Million | Roll | |
03/02/2024 | 3 – 18 – 27 – 36 – 53 | 12 | 2 | $443 Million | Roll | |
02/28/2024 | 16 – 26 – 29 – 38 – 50 | 6 | 2 | $412 Million | Roll | |
02/26/2024 | 24 – 29 – 42 – 51 – 54 | 16 | 3 | $391 Million | Roll | |
02/24/2024 | 3 – 8 – 40 – 53 – 58 | 3 | 3 | $376 Million | Roll | |
02/21/2024 | 4 – 27 – 33 – 41 – 42 | 14 | 2 | $348 Million | Roll | |
02/19/2024 | 4 – 23 – 45 – 50 – 53 | 17 | 3 | $330 Million | Roll | |
02/17/2024 | 6 – 28 – 59 – 62 – 69 | 21 | 3 | $306 Million | Roll | |
02/14/2024 | 1 – 4 – 45 – 47 – 67 | 18 | 2 | $285 Million | Roll | |
02/12/2024 | 17 – 36 – 43 – 53 – 67 | 14 | 2 | $270 Million | Roll | |
02/10/2024 | 27 – 28 – 34 – 37 – 44 | 8 | 2 | $248 Million | Roll | |
02/07/2024 | 12 – 21 – 62 – 67 – 69 | 17 | 3 | $228 Million | Roll | |
02/05/2024 | 1 – 2 – 27 – 30 – 67 | 9 | 5 | $214 Million | Roll | |
02/03/2024 | 9 – 11 – 27 – 59 – 66 | 19 | 3 | $206 Million | Roll | |
01/31/2024 | 15 – 18 – 19 – 41 – 43 | 14 | 2 | $188 Million | Roll | |
01/29/2024 | 39 – 41 – 43 – 49 – 64 | 4 | 2 | $174 Million | Roll | |
01/27/2024 | 7 – 38 – 65 – 66 – 68 | 21 | 2 | $164 Million | Roll | |
01/24/2024 | 1 – 5 – 32 – 50 – 64 | 8 | 4 | $145 Million | Roll | |
01/22/2024 | 24 – 25 – 43 – 52 – 63 | 21 | 2 | $133 Million | Roll | |
01/20/2024 | 16 – 31 – 34 – 47 – 65 | 10 | 3 | $120 Million | Roll | |
01/17/2024 | 18 – 22 – 43 – 61 – 65 | 2 | 4 | $102 Million | Roll | |
01/15/2024 | 13 – 30 – 35 – 49 – 59 | 4 | 3 | $88 Million | Roll | |
01/13/2024 | 13 – 31 – 33 – 51 – 58 | 15 | 2 | $77 Million | Roll | |
01/10/2024 | 25 – 40 – 43 – 48 – 50 | 11 | 2 | $60 Million | Roll | |
01/08/2024 | 7 – 17 – 28 – 40 – 45 | 2 | 3 | $46 Million | Roll | |
01/06/2024 | 4 – 31 – 34 – 38 – 61 | 13 | 2 | $35 Million | Roll | |
01/03/2024 | 30 – 31 – 38 – 48 – 68 | 8 | 10 | $20 Million | Roll | |
01/01/2024 | 12 – 21 – 42 – 44 – 49 | 1 | 3 | $810 Million | Out of State Winner |
*The Grand Prize is paid in 30 annual graduated installments. Annual payments for Powerball are not equal. Each payment will be greater than the previous year’s payment.
Source: https://www.texaslottery.com
আপনার মতামত লিখুন :