Highest T20 score by Bangladeshi batsman : Here listed Highest T20 score by Bangladeshi batsman names, with runs, balls, venue and dates. Shakib Al Hasan is Bangladesh’s best all-rounder in all three formats. He is the backbone of the team and has always performed exceptionally well over the years. He has scored the third highest score that came against Pakistan in the 2012 T20 World Cup cricket.
Tamim Iqbal is one of the best opening batters that Bangladesh has ever produced. The left-hander has many records for his country, batting at the top of the order.
The only century for Bangladesh in T20 cricket is under the name of Tamim Iqbal. It came in the 2016 World Cup match against Oman at Dharamsala. It was the 12th match of the tournament. Oman won the toss and decided to bowl first.
List of Highest T20 score by Bangladeshi batsman
Player | Runs | Balls | 4s | 6s | Against | Venue | Date |
---|---|---|---|---|---|---|---|
Tamim Iqbal | 103* | 63 | 10 | 5 | Oman | Dharamsala | 13 Mar 2016 |
Tamim Iqbal | 88* | 61 | 10 | 2 | West Indies | Mirpur | 10 Dec 2012 |
Shakib Al Hasan | 84 | 54 | 11 | 2 | Pakistan | Pallekele | 25 Sep 2012 |
Litton Das | 83 | 41 | 10 | 3 | Ireland | Chittagong | 29 Mar 2023 |
Tamim Iqbal | 83* | 58 | 6 | 3 | Netherlands | Dharamsala | 9 Mar 2016 |
Nazimuddin | 81 | 50 | 8 | 5 | Pakistan | Nairobi (Gym) | 2 Sep 2007 |
Mohammad Naim | 81 | 48 | 10 | 2 | India | Nagpur | 10 Nov 2019 |
Sabbir Rahman | 80 | 54 | 10 | 3 | Sri Lanka | Mirpur | 28 Feb 2016 |
Sabbir Rahman | 77 | 50 | 7 | 4 | India | Colombo (RPS) | 18 Mar 2018 |
Tamim Iqbal | 74 | 44 | 6 | 4 | West Indies | Lauderhill | 4 Aug 2018 |
Mushfiqur Rahim | 72* | 35 | 5 | 4 | Sri Lanka | Colombo (RPS) | 10 Mar 2018 |
Top 10 highest T20 international score list
Team | Score | Opposition | Venue | Date |
Nepal | 314/3 | Mongolia | Hangzhou | 27th September 2023 |
Argentina | 301/3 | Chile | Seropedica | 10th October 2024 |
India | 297/6 | Bangladesh | Hyderabad | 12th October 2024 |
Afghanistan | 278/3 | Ireland | Dehradun | 23rd February 2019 |
Czech Republic | 278/4 | Turkey | Ilfov County | 30th August 2019 |
Malaysia | 268/4 | Thailand | Hangzhou | 02nd Oct 2023 |
England | 267/3 | West Indies | Tarouba | 19th December 2023 |
Australia | 263/3 | Sri Lanka | Pallekele | 06th September 2016 |
Sri Lanka | 260/6 | Kenya | Johannesburg | 14th September 2007 |
India | 260/5 | Sri Lanka | Indore | 22nd December 2017 |
This post was published on February 22, 2025 1:25 am