The focus of Ramadan is to fast during daylight hours and follow the commandments of Allah (SWT). This Holy month provides one with countless opportunities to become more pious and seek repentance for past sins. During this month, Suhoor and Iftar are extremely significant to Muslims across the globe.
Suhoor
As you can imagine, it’s vital to equip your body for a full day of fasting. Therefore, Muslims eat a healthy meal ahead of sunrise, which is known as Suhoor. Particularly in instances where Ramadan falls in the summer months, Suhoor can take place in the early hours of the morning, causing many individuals to skip this meal in favour of more sleep.
Despite this, it’s preferred by Allah (SWT) that everyone has their Suhoor as this enables them to sustain themselves throughout the day, preventing them from breaking their fast. Although your Suhoor should be substantial, it’s important not to overindulge as this can result in cravings later in the day.
Iftar
Although Iftar is typically the meal in which Muslims break their fast upon the sun setting, it has much greater significance than this. Iftar is said to bring blessings, especially for those that make arrangements for Iftar for others. This is widely regarded as an act of kindness that Allah (SWT) favours immensely. In fact, Allah (SWT) is said to open the gates of forgiveness for anyone that provides fast observers with Iftar. One who provides a fast observer with a glass of water during Iftar will be granted access to Allah’s (SWT) fountain and never experience thirst again.
Fasting
Discipline, patience, and piety are just some of the qualities that we’re taught about during Ramadan, and Muslims should endeavour to take advantage of any opportunity that is presented. Ramadan sees Muslims across the globe give Zakat, fast, and perform Aitekaaf and Taravihs. These blessings are particularly significant on the Night of Power, otherwise known as Laylat-ul-Qadr.
Ramadan fasting provides Muslims with a multitude of opportunities, including renewing one’s identity with the Ummah. Despite this, Ramadan isn’t an individual experience and is one that is shared throughout the entire community. Perhaps one of the largest benefits of fasting is that it’s performed by all Muslims in unity, encouraging a bond that is stimulated by obedience to Allah (SWT).
As Ramadan 2022 approaches, the Ummah must be kept in mind. Not everyone is as fortunate as us and some will be fasting without shelter or personal belongings, like the people of Syria, for example, who rely on aid for Syria. Consequently, one should donate generously alongside their fast.
Please note: the prayer times listed are start times however jamaat times may be different.
Iftar time 2024 London (UK)
Date | Ramadan | Fajr | Sunrise | Dhuhr | Asr** | Maghrib/ Iftar |
Isha | |
---|---|---|---|---|---|---|---|---|
11/03/2024 |
1st
|
04:43 | 06:20 | 12:16 | 15:17 | 18:02 | 19:24 | |
12/03/2024 | 2 | 04:41 | 06:18 | 12:15 | 15:18 | 18:04 | 19:26 | |
13/03/2024 | 3 | 04:38 | 06:15 | 12:15 | 15:19 | 18:06 | 19:27 | |
14/03/2024 | 4 | 04:36 | 06:13 | 12:15 | 15:20 | 18:07 | 19:28 | |
15/03/2024 | 5 | 04:34 | 06:11 | 12:14 | 15:21 | 18:09 | 19:30 | |
16/03/2024 | 6 | 04:32 | 06:09 | 12:14 | 15:22 | 18:11 | 19:32 | |
17/03/2024 | 7 | 04:29 | 06:06 | 12:14 | 15:24 | 18:12 | 19:32 | |
18/03/2024 | 8 | 04:27 | 06:04 | 12:14 | 15:25 | 18:14 | 19:34 | |
19/03/2024 | 9 | 04:25 | 06:02 | 12:13 | 15:26 | 18:16 | 19:36 | |
20/03/2024 | 10 | 04:23 | 05:59 | 12:13 | 15:27 | 18:18 | 19:38 | |
21/03/2024 | 11 | 04:21 | 05:57 | 12:13 | 15:28 | 18:19 | 19:38 | |
22/03/2024 | 12 | 04:20 | 05:55 | 12:12 | 15:29 | 18:21 | 19:40 | |
23/03/2024 | 13 | 04:18 | 05:53 | 12:12 | 15:30 | 18:23 | 19:42 | |
24/03/2024 | 14 | 04:15 | 05:50 | 12:12 | 15:31 | 18:24 | 19:43 | |
25/03/2024 | 15 | 04:13 | 05:48 | 12:11 | 15:32 | 18:26 | 19:44 | |
26/03/2024 | 16 | 04:12 | 05:46 | 12:11 | 15:33 | 18:28 | 19:46 | |
27/03/2024 | 17 | 04:09 | 05:43 | 12:11 | 15:33 | 18:29 | 19:47 | |
28/03/2024 | 18 | 04:08 | 05:41 | 12:11 | 15:34 | 18:31 | 19:49 | |
29/03/2024 | 19 | 04:06 | 05:39 | 12:10 | 15:35 | 18:33 | 19:50 | |
30/03/2024 | 20 | 04:04 | 05:37 | 12:10 | 15:36 | 18:34 | 19:51 | |
31/03/2024 | 21 | 05:02 | 06:34 | 13:10 | 16:37 | 19:36 | 20:53 | |
01/04/2024 | 22 | 05:00 | 06:32 | 13:09 | 16:38 | 19:38 | 20:55 | |
02/04/2024 | 23 | 04:58 | 06:30 | 13:09 | 16:39 | 19:39 | 20:56 | |
03/04/2024 | 24 | 04:56 | 06:28 | 13:09 | 16:40 | 19:41 | 20:57 | |
04/04/2024 | 25 | 04:53 | 06:25 | 13:08 | 16:41 | 19:43 | 20:59 | |
05/04/2024 | 26 | 04:51 | 06:23 | 13:08 | 16:42 | 19:44 | 21:00 | |
06/04/2024 | 27 | 04:49 | 06:21 | 13:08 | 16:42 | 19:46 | 21:02 | |
07/04/2024 | 28 | 04:47 | 06:19 | 13:08 | 16:43 | 19:48 | 21:04 | |
08/04/2024 | 29 | 04:44 | 06:16 | 13:07 | 16:44 | 19:49 | 21:05 | |
09/04/2024 | 30 | 04:42 | 06:14 | 13:07 | 16:45 | 19:51 | 21:06 | |
10/04/2024 | Eid ul-Fitr* | 04:40 | 06:12 | 13:07 | 16:46 | 19:53 | 21:08 |
*The dates for Ramadan and Eid al-Fitr are provisional and will be confirmed upon the sighting of the new moon.
**Asr start times shown are 1st Mithl