Today’s New petrol diesel price in India 2023 has been announced. Petrol in India is traded at Rs (Rupee ₹) 96.72 per liter in New Delhi, Rs 106.31 per liter in Mumbai City, Rs 106.03 per liter in Kolkata, Rs 102.63 per liter in Chennai.
Earlier the petrol and diesel prices were revised every fortnight, which means the petrol price and diesel price changed on the 1st and the 16th of every month. However, from June 2017, a new scheme was implemented under which petrol prices are being revised every morning at 6 am. The petrol price and diesel rate are being revised on a regular basis due to dynamic fuel pricing.
Today’s Petrol And Diesel price In Indian Metro Cities
City | Petrol | Diesel |
---|---|---|
New Delhi | 96.72 ₹/L0.00 | 89.62 ₹/L 0.00 |
Mumbai City | 106.31 ₹/L0.00 | 94.27 ₹/L 0.00 |
Kolkata | 106.03 ₹/L0.00 | 92.76 ₹/L 0.00 |
Chennai | 102.63 ₹/L0.00 | 94.24 ₹/L 0.00 |
City-Wise Petrol And Diesel Prices
City/District | Petrol | Diesel |
---|---|---|
Adilabad | 111.32 ₹/L0.51 | 99.36 ₹/L 0.48 |
Agar Malwa | 109.62 ₹/L0.08 | 94.81 ₹/L 0.08 |
Agra | 96.20 ₹/L0.29 | 89.37 ₹/L 0.29 |
Ahmadnagar | 106.62 ₹/L0.55 | 93.13 ₹/L 0.53 |
Ahmedabad | 96.63 ₹/L0.36 | 92.38 ₹/L 0.37 |
Aizawl | 95.73 ₹/L0.00 | 82.18 ₹/L 0.00 |
Ajmer | 108.38 ₹/L0.31 | 93.63 ₹/L 0.28 |
Akola | 106.45 ₹/L0.28 | 92.99 ₹/L 0.27 |
Alappuzha | 108.36 ₹/L0.13 | 97.24 ₹/L 0.12 |
Aligarh | 97.02 ₹/L0.39 | 90.16 ₹/L 0.38 |
State-Wise Petrol And Diesel Prices
State | Petrol | Diesel |
---|---|---|
Andaman And Nicobar | 84.10 ₹/L0.00 | 79.74 ₹/L 0.00 |
Andhra Pradesh | 111.86 ₹/L0.14 | 99.60 ₹/L 0.11 |
Arunachal Pradesh | 95.39 ₹/L0.00 | 84.66 ₹/L 0.00 |
Assam | 97.85 ₹/L0.22 | 89.90 ₹/L 0.21 |
Bihar | 108.81 ₹/L0.36 | 95.49 ₹/L 0.33 |
Chandigarh | 96.20 ₹/L0.00 | 84.26 ₹/L 0.00 |
Chhattisgarh | 103.08 ₹/L0.50 | 96.06 ₹/L 0.49 |
Dadra And Nagar Haveli | 94.43 ₹/L0.00 | 89.98 ₹/L 0.00 |
Daman And Diu | 94.31 ₹/L0.00 | 89.86 ₹/L 0.00 |
Delhi | 96.72 ₹/L0.00 | 89.62 ₹/L 0.00 |
This post was published on June 21, 2023 11:43 pm