Education

World University Rankings 2023 : Including Bangladeshi university list

The Times Higher Education World University Rankings 2023 has been published. The Times Higher Education World University Rankings 2023 include 1,799 universities across 104 countries and regions, making them the largest and most diverse university rankings to date.

 

 

The table is based on 13 carefully calibrated performance indicators that measure an institution’s performance across four areas: teaching, research, knowledge transfer and international outlook.

 

This year’s ranking analysed over 121 million citations across more than 15.5 million research publications and included survey responses from 40,000 scholars globally. Overall, we collected over 680,000 datapoints from more than 2,500 institutions that submitted data.

Trusted worldwide by students, teachers, governments and industry experts, this year’s league table reveals how the global higher education landscape is shifting.

 

 

  • UK’s University of Oxford (1st) retains the top spot for the seventh consecutive year.
  • A record number of 1,799 universities from 104 countries and regions are ranked, 137 more than last year.
  • The US continues to dominate with 177 universities ranked overall, including seven in the world top ten, and 12 in the top 20but its supremacy is being challenged by Asia as the number of US universities represented in the top 100 continues to fall, from 43 in 2018, to 34 this year.  Harvard University retains its position as the US’s top ranked university in 2nd place.
  • China has an unprecedented seven universities in the world top 100 – up from six last year and just two top 100 universities only five years ago, in the 2018 edition. Tsinghua University becomes the best-performing Chinese institution (16th overall).
  • Japan leads the Asian countries with a total of 117 universities ranked, followed by China with 95 and India with 75. University of Tokyo remains Japan’s top ranked university in 39th place. 
  • In Europe, outside the UK, Switzerland’s ETH Zurich University is the highest ranked institution (joint 11th, up from 15th place).
  • Germany achieves unprecedented global success with nine universities in the top 100 and 22 in the top 200.
  • Asia is the most represented continent with 669 universities participating, jointly with Europe (639, up 50 from 589 last year) 
  • Singapore’s National University of Singapore moves up to 19th position in the world top 20, while the country’s other ranked university, Nanyang Technological University (NTU) (36th) also rises.
  • In the Middle East and North Africa (MENA) region, nations are thriving, led by Saudi Arabia, the United Arab Emirates and Qatar.
  • Africa has seen participation increase by 36.6% YoY with rankings increasing from 71 to 97 institutions – this is the biggest increase of all continents.   Five new African countries appear in the Rankings for the first time: Mauritius, Mozambique, Namibia, Zambia, and Zimbabwe.  The highest-ranking university in Africa is University of Cape Town at rank 160.
  • Oceania’s average score for the region as a whole overtakes the average score of North America for the first time.
  • Australia has ten universities in the top 200 with the University of Melbourne being the country’s best performing institution, ranked 34th overall (down one place from 33rd).
  • The Latin America and Caribbean region sees a record 140 universities from 12 countries ranked.  Brazil, Mexico and Colombia all have a high number of new entrants, with five newly ranked universities for Mexico and Columbia and four for Brazil.
  • Colombia’s Icesi University is the highest-ranked new joiner in Latin America, ranked in the 601-800 band.
  • Brazil’s University of São Paulo remains the highest ranked institution in the region, still in the 201-250 band. The regional top three is completed by Brazil’s University of Campinas and Chile’s Pontificia Universidad Católica de Chile, both still in the 401-500 band.
  • Pakistan sees eight newly ranked Universities joining the rankings for the first time including: University of Management and Technology (501-600); Bahria University, Dow University of Health Sciences, University of Engineering and Technology, Taxila, Riphah International University (all in 601-800), University of Engineering and Technology, Peshawar (801-1000), University of Gujrat (1001-1200) and Lahore College for Women University (LCWU) (1201-1500).
  • South Korea has a new entrant, Chosun University (1201-1500) and Seoul National University retains its position as the highest ranking University in South Korea at 56.  Other Universities have risen this year in the top 200 and include: Yonsei University (Seoul campus) (from joint 151st to 78th), Korea Advanced Institute of Science and Technology (KAIST) (from =99 to joint 91st), Pohang University of Science and Technology (POSTECH) (from joint 185th to joint 163rd), and Ulsan National Institute of Technology (UNIST) (from joint 178th to 174th). 
  • 170 universities are ranked for the first time: 74 from Asia, 53 from Europe, 25 from Africa, 17 from South America and six from North America. At country level, there are: 13 newly ranked universities from China; nine from Poland; eight from Iran; eight from Pakistan; seven from Turkey.  Among these 170 universities, Humanitas University in Italy has the best performance and is ranked in the 201-250 band.

Below Table: Overall Top 10

University Name Country / Region 2023 Rank 2022 Rank Change
University of Oxford UK 1 1 0
Harvard University US 2 =2 0
University of Cambridge UK =3 =5 +2
Stanford University US =3 4 +1
Massachusetts Institute of Technology US 5 =5 0
California Institute of Technology US 6 =2 -4
Princeton University US 7 7 0
University of California, Berkeley US 8 8 0
Yale University US 9 9 0
Imperial College London UK 10 12 +2

Regional Highlights

  • The top ranked university in the UK is University of Oxford at rank 1.
  • The top ranked university in North America is Harvard University at rank 2.
  • The top ranked university in Europe is ETH Zurich at rank =11.
  • The top ranked university in Asia is Tsinghua University at rank 16.
  • The top ranked university in Oceania is University of Melbourne at rank 34.
  • The top ranked university in the Middle East is King Abdulaziz University at rank =101.
  • The top ranked university in Africa is University of Cape Town at rank 160.
  • The top ranked university in Latin America is University of São Paulo at rank 201-250.

Below Table: Top represented countries and territories in the THE World University Rankings 2023

Country / Region Total Ranked Universities Top performing university 2023Rank
United States 177 Harvard University 2
Japan 117 The University of Tokyo 39
United Kingdom 103 University of Oxford 1
China 95 Tsinghua University 16
India 75 Indian Institute of Science 251–300
Iran 65 Golestan University of Medical Sciences 351–400
Iran 65 Kurdistan University of Medical Sciences 351–400
Iran 65 Mazandaran University of Medical Sciences 351–400
Brazil 62 University of São Paulo 201–250
Turkey 61 Cankaya University 401–500
Turkey 61 Koç University 401–500
Turkey 61 Sabancı University 401–500
Italy 55 University of Bologna =161
Spain 55 University of Barcelona 182
Germany 50 Technical University of Munich 30

 

 

View the World University Rankings 2023 methodology

 

  • The University of Oxford tops the ranking for the seventh consecutive year. Harvard University remains in second place, but the University of Cambridge jumps from joint fifth last year to joint third.
  • The highest new entry is Italy’s Humanitas University, ranked in the 201-250 bracket.
  • The US is the most-represented country overall, with 177 institutions, and also the most represented in the top 200 (58).
  • Mainland China now has the fourth-highest number of institutions in the top 200 (11, compared with 10 last year), having overtaken Australia, which has dropped to fifth (joint with the Netherlands).
  • Five countries enter the ranking for the first time – all of them in Africa (Zambia, Namibia, Mozambique, Zimbabwe and Mauritius).
  • Harvard tops the teaching pillar, while Oxford leads the research pillar. Atop the international pillar is the Macau University of Science and Technology. 
  • Overall, 1,799 universities are ranked. A further 526 universities are listed with “reporter” status, meaning that they provided data but did not meet our eligibility criteria to receive a rank, and agreed to be displayed as a reporter in the final table.

 

 

 

 

Read analysis of the World University Rankings 2023 results

 

 

Download a copy of the World University Rankings 2023 digital report

 

To raise your university’s global profile with Times Higher Education, contact branding@timeshighereducation.com

To unlock the data behind THE’s rankings and access a range of analytical and benchmarking tools, click here

 

 

Top universities in the world and Bangladesh

 

find specific universities 

  • RANKING
  • SCORES
Rank Name
Country/Region
No. of FTE Students No. of students per staff International Students Female:Male Ratio
1 University of OxfordUnited Kingdom 20,967 10.6 42% 48 : 52
2 Harvard UniversityUnited States 21,887 9.6 25% 50 : 50
=3 University of CambridgeUnited Kingdom 20,185 11.3 39% 47 : 53
=3 Stanford UniversityUnited States 16,164 7.1 24% 46 : 54
5 Massachusetts Institute of TechnologyUnited States 11,415 8.2 33% 40 : 60
6 California Institute of TechnologyUnited States 2,237 6.2 34% 37 : 63
7 Princeton UniversityUnited States 8,279 8.0 23% 46 : 54
8 University of California, BerkeleyUnited States 40,921 18.4 24% 52 : 48
9 Yale UniversityUnited States 13,482 5.9 21% 52 : 48
10 Imperial College LondonUnited Kingdom 18,544 11.2 61% 40 : 60
=11 Columbia UniversityUnited States 21,781 4.5 38% n/a
=11 ETH ZurichSwitzerland 21,665 14.8 41% 33 : 67
13 The University of ChicagoUnited States 15,366 6.0 36% 47 : 53
14 University of PennsylvaniaUnited States 21,453 6.3 23% 53 : 47
15 Johns Hopkins UniversityUnited States 17,584 4.7 29% 53 : 47
16 Tsinghua UniversityChinaExplore 38,324 11.6 10% n/a
17 Peking UniversityChinaExplore 31,994 10.3 19% n/a
18 University of TorontoCanadaExplore 77,468 25.8 26% 56 : 44
19 National University of SingaporeSingaporeExplore 32,337 19.8 25% 51 : 49
20 Cornell UniversityUnited States 24,027 10.3 26% 51 : 49
21 University of California, Los AngelesUnited States 42,434 9.7 16% 56 : 44
22 UCLUnited Kingdom 36,791 10.4 60% 59 : 41
23 University of Michigan-Ann ArborUnited States 45,912 8.2 17% 50 : 50
24 New York UniversityUnited States 36,337 9.8 42% 57 : 43
25 Duke UniversityUnited States 16,091 4.2 24% 52 : 48
=26 Northwestern UniversityUnited States 19,175 13.2 20% 51 : 49
=26 University of WashingtonUnited States 47,727 10.8 18% 55 : 45
28 Carnegie Mellon UniversityUnited States 14,305 12.9 47% 44 : 56
29 University of EdinburghUnited Kingdom 32,844 11.8 47% 62 : 38
30 Technical University of MunichGermanyExplore 33,960 40.6 36% 37 : 63
31 University of Hong KongHong Kong 18,087 18.2 43% 54 : 46
32 University of California, San DiegoUnited States 37,030 11.3 28% 48 : 52
33 LMU MunichGermanyExplore 35,003 34.2 19% 61 : 39
34 University of MelbourneAustralia 49,588 23.8 47% 58 : 42
35 King’s College LondonUnited Kingdom 28,967 11.8 52% 63 : 37
36 Nanyang Technological University, SingaporeSingapore 24,651 15.1 25% 48 : 52
37 London School of Economics and Political ScienceUnited Kingdom 11,118 11.9 73% 55 : 45
38 Georgia Institute of TechnologyUnited States 28,826 24.7 40% 33 : 67
39 The University of TokyoJapan 26,112 10.5 15% n/a
40 University of British ColumbiaCanada 56,452 18.9 34% 55 : 45
41 École Polytechnique Fédérale de LausanneSwitzerland 11,641 12.3 62% 30 : 70
42 KU LeuvenBelgiumExplore 47,663 36.5 18% 51 : 49
43 Heidelberg UniversityGermany 19,347 13.5 21% 55 : 45
44 Monash UniversityAustralia 58,725 42.5 41% 57 : 43
45 Chinese University of Hong KongHong KongExplore 18,468 19.0 21% n/a
46 McGill UniversityCanada 32,309 12.5 30% 60 : 40
47 Paris Sciences et Lettres – PSL Research University ParisFrance 16,218 15.0 22% 51 : 49
48 University of Illinois at Urbana-ChampaignUnited States 48,674 17.4 22% 48 : 52
49 Karolinska InstituteSweden 8,021 9.9 27% 70 : 30
50 University of Texas at AustinUnited States 49,171 17.4 10% 53 : 47
51 Fudan UniversityChina 36,318 11.9 9% 52 : 48
52 Shanghai Jiao Tong UniversityChinaExplore 37,478 11.5 8% 42 : 58
53 The University of QueenslandAustraliaExplore 41,372 34.2 41% 55 : 45
=54 University of ManchesterUnited KingdomExplore 37,036 14.2 44% 55 : 45
=54 University of SydneyAustralia 45,853 19.0 45% 58 : 42
56 Seoul National UniversitySouth Korea 26,209 15.1 10% n/a
57 Washington University in St LouisUnited States 14,420 7.8 24% 53 : 47
58 The Hong Kong University of Science and TechnologyHong KongExplore 9,864 21.0 32% n/a
59 Wageningen University & ResearchNetherlands 15,404 18.6 27% 55 : 45
60 University of AmsterdamNetherlandsExplore 29,157 14.5 32% 59 : 41
61 Brown UniversityUnited States 10,037 10.1 21% n/a
62 Australian National UniversityAustralia 16,758 14.6 51% 52 : 48
63 University of California, DavisUnited States 37,639 13.1 18% 60 : 40
64 University of California, Santa BarbaraUnited States 25,860 28.5 20% 54 : 46
65 University of Southern CaliforniaUnited States 40,549 12.6 22% 49 : 51
66 Utrecht UniversityNetherlandsExplore 32,532 17.1 13% 62 : 38
67 Zhejiang UniversityChinaExplore 46,124 12.0 16% n/a
68 Kyoto UniversityJapan 22,269 9.2 12% 25 : 75
69 University of North Carolina at Chapel HillUnited States 31,080 7.9 8% 59 : 41
70 Delft University of TechnologyNetherlands 20,299 16.1 31% 31 : 69
=71 Boston UniversityUnited States 27,243 10.8 31% 59 : 41
=71 UNSW SydneyAustraliaExplore 45,133 36.3 40% 47 : 53
73 Charité – Universitätsmedizin BerlinGermany 8,429 18.0 21% 64 : 36
74 University of Science and Technology of ChinaChinaExplore 18,573 8.1 6% n/a
75 University of GroningenNetherlandsExplore 30,009 24.4 28% 52 : 48
76 University of BristolUnited Kingdom 25,679 14.6 31% 56 : 44
77 Leiden UniversityNetherlandsExplore 33,648 19.3 20% 60 : 40
78 Yonsei University (Seoul campus)South KoreaExplore 19,481 14.7 17% 50 : 50
79 Hong Kong Polytechnic UniversityHong KongExplore 19,046 28.9 30% 51 : 49
80 Erasmus University RotterdamNetherlandsExplore 31,668 33.9 22% 53 : 47
81 University of Wisconsin-MadisonUnited States 40,701 10.0 14% n/a
=82 Emory UniversityUnited States 13,190 4.2 20% 60 : 40
=82 University of GlasgowUnited KingdomExplore 28,541 13.5 41% 59 : 41
=82 University of ZurichSwitzerland 25,003 13.7 22% 56 : 44
85 McMaster UniversityCanadaExplore 26,403 29.0 20% 56 : 44
=86 Humboldt University of BerlinGermany 34,399 53.2 17% n/a
=86 University of TübingenGermany 20,620 27.5 13% 59 : 41
88 University of AdelaideAustralia 23,102 32.8 32% 49 : 51
89 University of BonnGermany 27,210 47.5 17% 56 : 44
90 Sorbonne UniversityFrance 41,443 13.9 21% 59 : 41
=91 Free University of BerlinGermany 26,497 41.9 23% 62 : 38
=91 Korea Advanced Institute of Science and Technology (KAIST)South Korea 9,946 10.7 9% 21 : 79
93 Université Paris-SaclayFrance 44,443 14.9 19% 49 : 51
94 University of BernSwitzerland 11,728 17.2 17% 58 : 42
=95 University of California, IrvineUnited States 36,655 16.9 28% 52 : 48
=95 Institut Polytechnique de ParisFranceExplore 5,999 6.7 41% 24 : 76
=95 Nanjing UniversityChina 36,426 16.5 8% 54 : 46
98 Vanderbilt UniversityUnited States 12,696 3.8 15% 55 : 45
=99 City University of Hong KongHong KongExplore 9,099 12.1 62% 54 : 46
=99 RWTH Aachen UniversityGermany 39,738 50.0 28% 33 : 67
=101 University of BaselSwitzerland 8,632 10.9 30% 57 : 43
=101 King Abdulaziz UniversitySaudi ArabiaExplore 31,545 7.8 22% 54 : 46
=101 University of MinnesotaUnited States 61,009 12.0 10% 54 : 46
=104 University of Maryland, College ParkUnited States 33,775 16.5 11% 49 : 51
=104 University of WarwickUnited Kingdom 23,231 13.1 44% 50 : 50
106 Michigan State UniversityUnited States 45,465 16.0 13% 52 : 48
107 Ghent UniversityBelgium 39,437 35.6 12% 57 : 43
=108 University of BirminghamUnited Kingdom 31,822 15.0 34% 58 : 42
=108 University of SouthamptonUnited Kingdom 21,173 13.7 39% 53 : 47
110 University of HelsinkiFinland 23,059 15.8 5% 67 : 33
111 University of MontrealCanadaExplore 38,189 20.8 22% n/a
112 Ohio State University (Main campus)United States 55,814 11.8 13% 51 : 49
113 University of FreiburgGermany 20,253 37.2 17% 53 : 47
=114 University of CopenhagenDenmark 31,519 4.2 16% 62 : 38
=114 Université Paris CitéFrance 62,747 17.0 19% 65 : 35
=114 University of SheffieldUnited Kingdom 27,464 14.5 41% 53 : 47
117 Aarhus UniversityDenmark 26,475 13.5 10% 55 : 45
118 University of AlbertaCanada 32,338 21.6 28% n/a
=119 University of GöttingenGermany 30,221 26.0 14% 52 : 48
=119 Lund UniversitySweden 28,545 11.5 18% 55 : 45
121 Vrije Universiteit AmsterdamNetherlands 29,796 19.8 16% 56 : 44
122 Lancaster UniversityUnited Kingdom 14,378 12.8 39% 51 : 49
123 Dartmouth CollegeUnited States 6,440 7.8 15% 49 : 51
=124 Queen Mary University of LondonUnited Kingdom 20,506 13.2 46% 55 : 45
=124 University of ViennaAustria 35,929 42.9 29% 66 : 34
126 University of OsloNorway 21,548 13.3 15% 66 : 34
127 Purdue University West LafayetteUnited States 44,551 16.9 20% 44 : 56
=128 University of HamburgGermany 30,676 61.5 12% 58 : 42
=128 University of LeedsUnited Kingdom 33,991 14.6 36% 60 : 40
130 University of NottinghamUnited Kingdom 32,876 15.1 31% 54 : 46
=131 University of AntwerpBelgium 15,857 32.2 17% 56 : 44
=131 The University of Western AustraliaAustralia 18,405 21.3 28% 49 : 51
133 University of Technology SydneyAustraliaExplore 27,481 35.1 31% 50 : 50
134 Case Western Reserve UniversityUnited States 10,934 8.2 20% 51 : 49
135 University of LausanneSwitzerland 13,401 10.2 23% n/a
136 Georgetown UniversityUnited States 16,074 8.0 19% 54 : 46
=137 University of ExeterUnited Kingdom 24,164 15.9 29% 53 : 47
=137 University of OttawaCanadaExplore 36,670 26.0 24% 58 : 42
=139 University of AucklandNew ZealandExplore 33,093 22.1 32% 56 : 44
=139 Newcastle UniversityUnited KingdomExplore 25,588 15.1 29% 52 : 48
=139 Radboud University NijmegenNetherlandsExplore 21,979 17.6 13% 56 : 44
=139 University of WürzburgGermany 23,754 40.7 10% 58 : 42
=139 University of YorkUnited Kingdom 17,666 14.3 28% 56 : 44
144 University of Pittsburgh-Pittsburgh campusUnited States 26,575 5.5 11% 55 : 45
145 Maastricht UniversityNetherlands 19,909 18.6 56% 60 : 40
146 University of CologneGermany 33,341 30.4 16% n/a
147 Rice UniversityUnited States 7,068 9.2 28% 43 : 57
=148 University of Colorado BoulderUnited States 34,928 16.0 8% 45 : 55
=148 Ulm UniversityGermany 10,271 26.2 13% 51 : 49
=148 Uppsala UniversitySweden 25,548 15.3 17% 62 : 38
=151 University of FloridaUnited States 46,807 16.1 8% 56 : 44
=151 Penn State (Main campus)United States 46,863 14.0 16% 47 : 53
=151 Tufts UniversityUnited States 11,399 10.0 16% 56 : 44
154 University of RochesterUnited States 10,364 7.7 36% 50 : 50
155 KTH Royal Institute of TechnologySweden 13,329 16.4 20% 34 : 66
=156 Arizona State University (Tempe)United StatesExplore 50,027 19.6 17% 45 : 55
=156 Technical University of BerlinGermany 20,243 48.1 27% 35 : 65
=156 TU DresdenGermany 30,382 30.8 16% 45 : 55
=156 University of Virginia (Main campus)United States 25,810 9.0 13% 53 : 47
160 University of Cape TownSouth AfricaExplore 21,069 12.8 15% 54 : 46
=161 University of BolognaItalyExplore 69,831 24.4 12% 56 : 44
=161 Trinity College DublinIrelandExplore 17,764 21.0 28% 60 : 40
=163 University of LeicesterUnited Kingdom 14,649 14.1 34% 54 : 46
=163 Lomonosov Moscow State UniversityRussian Federation 32,625 10.0 36% 50 : 50
=163 Pohang University of Science and Technology (POSTECH)South KoreaExplore 3,260 10.0 3% n/a
=166 Southern University of Science and Technology (SUSTech)ChinaExplore 5,137 8.8 1% n/a
=166 Technical University of DenmarkDenmark 9,599 6.9 26% 32 : 68
=168 Medical University of GrazAustria 3,722 14.1 27% 53 : 47
=168 Northeastern University, USUnited States 21,211 14.6 36% 48 : 52
=170 Indiana UniversityUnited States 66,637 12.6 13% 53 : 47
=170 Université Catholique de LouvainBelgium 24,523 36.0 20% 54 : 46
=170 Sungkyunkwan University (SKKU)South KoreaExplore 23,399 19.4 18% n/a
173 Wuhan UniversityChinaExplore 55,412 15.2 6% n/a
174 Ulsan National Institute of Science and Technology (UNIST)South KoreaExplore 3,896 13.6 9% 27 : 73
175 Macquarie UniversityAustraliaExplore 30,561 69.0 27% 52 : 48
=176 Huazhong University of Science and TechnologyChinaExplore 57,167 16.2 4% n/a
=176 University of LiverpoolUnited Kingdom 26,352 14.2 36% 55 : 45
=176 Stockholm UniversitySweden 30,365 20.7 7% n/a
179 University of MannheimGermany 7,684 58.2 13% n/a
180 University of ArizonaUnited States 39,797 17.0 9% 54 : 46
181 Texas A&M UniversityUnited States 62,931 21.3 8% 47 : 53
182 University of BarcelonaSpainExplore 45,004 15.8 11% 63 : 37
=183 Autonomous University of BarcelonaSpainExplore 31,933 12.7 16% 60 : 40
=183 Scuola Normale Superiore di PisaItaly 629 7.6 13% 28 : 72
185 University of MünsterGermany 28,014 25.4 7% n/a
186 Pompeu Fabra UniversitySpain 11,965 22.4 13% 60 : 40
=187 Cardiff UniversityUnited KingdomExplore 27,107 14.3 28% 59 : 41
=187 National Taiwan University (NTU)TaiwanExplore 25,215 11.4 11% 42 : 58
=189 Friedrich Schiller University JenaGermany 16,446 20.6 14% n/a
=189 Karlsruhe Institute of TechnologyGermany 22,673 21.6 20% 29 : 71
191 University of MassachusettsUnited States 63,338 13.2 14% 49 : 51
=192 University of AberdeenUnited Kingdom 13,203 16.2 44% 58 : 42
=192 University of California, Santa CruzUnited States 19,266 22.6 14% 47 : 53
=194 Medical University of ViennaAustria 7,274 8.4 33% 50 : 50
=194 University of MiamiUnited States 17,009 10.8 16% 53 : 47
=196 University of Erlangen-NurembergGermany 30,303 43.4 13% 51 : 49
=196 Sichuan UniversityChinaExplore 49,543 15.8 6% n/a
=198 Durham UniversityUnited Kingdom 18,427 14.1 35% 54 : 46
=198 Queen’s University BelfastUnited KingdomExplore 19,061 15.7 39% 57 : 43
=198 University of ReadingUnited Kingdom 15,720 16.4 32% 56 : 44
201–250 Aalto UniversityFinland 13,306 19.7 21% 38 : 62
201–250 University of BergenNorway 15,202 12.8 10% 60 : 40
201–250 Bielefeld UniversityGermany 24,875 66.6 7% 58 : 42
201–250 University of CalgaryCanada 33,560 18.7 21% 54 : 46
201–250 Curtin UniversityAustraliaExplore 29,999 20.8 31% 52 : 48
201–250 University of DundeeUnited KingdomExplore 13,631 18.3 27% 64 : 36
201–250 University of East AngliaUnited KingdomExplore 15,941 13.3 25% 58 : 42
201–250 Eindhoven University of TechnologyNetherlands 10,240 21.0 24% n/a
201–250 University of GenevaSwitzerland 19,078 8.7 40% 62 : 38
201–250 George Washington UniversityUnited States 22,298 12.9 15% 62 : 38
201–250 University of GothenburgSweden 20,891 10.7 12% n/a
201–250 University of HohenheimGermany 8,714 39.7 14% 58 : 42
201–250 Humanitas UniversityItalyExplore 1,823 19.0 18% 59 : 41
201–250 King Fahd University of Petroleum and MineralsSaudi Arabia 7,268 8.6 10% 2 : 98
201–250 University of KonstanzGermany 5,758 24.2 12% 60 : 40
201–250 Korea UniversitySouth KoreaExplore 22,507 15.8 27% n/a
201–250 Université Libre de BruxellesBelgium 28,290 49.3 31% 57 : 43
201–250 University of LuxembourgLuxembourg 5,185 19.3 51% 53 : 47
201–250 University of MacauMacaoExplore 10,460 15.4 39% 55 : 45
201–250 Macau University of Science and TechnologyMacaoExplore 11,993 38.1 91% 57 : 43
201–250 Medical University of InnsbruckAustria 3,244 12.9 43% 54 : 46
201–250 Moscow Institute of Physics and Technology (MIPT)Russian Federation 6,083 11.5 20% n/a
201–250 University of NewcastleAustralia 24,363 29.5 18% 57 : 43
201–250 University of Notre DameUnited States 12,401 10.9 13% 46 : 54
201–250 University of PaduaItaly 48,524 29.3 8% 55 : 45
201–250 University of PotsdamGermany 14,993 39.6 14% 57 : 43
201–250 Qatar UniversityQatar 9,084 8.8 35% 77 : 23
201–250 Queensland University of TechnologyAustraliaExplore 35,278 37.9 17% 53 : 47
201–250 RCSI University of Medicine and Health SciencesIrelandExplore 2,563 24.2 70% n/a
201–250 Rutgers University – New BrunswickUnited States 46,158 10.9 17% 53 : 47
201–250 St George’s, University of LondonUnited Kingdom 3,489 13.3 20% 64 : 36
201–250 Sant’Anna School of Advanced Studies – PisaItaly 1,100 14.0 19% 41 : 59
201–250 University of São PauloBrazil 82,010 15.9 4% 47 : 53
201–250 Sapienza University of RomeItaly 72,604 28.2 10% 60 : 40
201–250 Semmelweis UniversityHungaryExplore 9,860 12.2 34% 69 : 31
201–250 University of South FloridaUnited States 39,907 18.6 13% n/a
201–250 University of St AndrewsUnited Kingdom 9,770 12.3 47% 59 : 41
201–250 University of SurreyUnited Kingdom 14,958 16.9 36% 53 : 47
201–250 University of SussexUnited Kingdom 17,791 17.5 37% 55 : 45
201–250 Università della Svizzera italianaSwitzerland 3,266 12.5 66% 47 : 53
201–250 University of TartuEstonia 9,235 12.0 13% 68 : 32
201–250 Tel Aviv UniversityIsrael 23,834 23.0 7% 57 : 43
201–250 Tohoku UniversityJapan 17,812 12.4 14% 28 : 72
201–250 University College DublinIreland 23,361 21.3 31% n/a
201–250 Vita-Salute San Raffaele UniversityItaly 3,560 15.1 5% 61 : 39
201–250 Vrije Universiteit BrusselBelgium 14,284 33.6 23% 57 : 43
201–250 University of WaterlooCanadaExplore 34,306 23.2 23% 48 : 52
201–250 Western UniversityCanada 29,747 29.5 22% 56 : 44
201–250 Western Sydney UniversityAustralia 36,033 40.3 22% 58 : 42
201–250 University of WollongongAustraliaExplore 17,440 29.1 27% 54 : 46
251–300 Aalborg UniversityDenmarkExplore 16,818 14.7 14% n/a
251–300 Auckland University of TechnologyNew ZealandExplore 18,837 17.3 49% 59 : 41
251–300 Australian Catholic UniversityAustralia 23,728 39.1 15% 75 : 25
251–300 University of BathUnited Kingdom 14,953 15.5 34% 46 : 54
251–300 Beijing Normal UniversityChina 24,416 14.3 10% n/a
251–300 Bond UniversityAustralia 3,214 10.9 39% 54 : 46
251–300 Boston CollegeUnited States 12,755 14.5 12% 54 : 46
251–300 Bournemouth UniversityUnited Kingdom 13,823 18.5 21% 53 : 47
251–300 Brighton and Sussex Medical SchoolUnited Kingdom 1,013 19.7 17% 60 : 40
251–300 University of California, RiversideUnited States 24,515 18.6 14% 53 : 47
251–300 University of CanberraAustralia 10,785 35.5 26% n/a
251–300 Chalmers University of TechnologySweden 9,513 13.8 19% 32 : 68
251–300 China Medical University, TaiwanTaiwan 7,284 15.5 9% 56 : 44
251–300 Copenhagen Business SchoolDenmark 16,547 27.7 24% 48 : 52
251–300 Deakin UniversityAustralia 43,080 33.9 25% 58 : 42
251–300 University of Duisburg-EssenGermanyExplore 41,618 43.7 19% 49 : 51
251–300 Heinrich Heine University DüsseldorfGermany 29,365 32.8 12% 58 : 42
251–300 École des Ponts ParisTechFrance 1,959 10.0 37% 32 : 68
251–300 Goethe University FrankfurtGermany 30,082 12.7 14% 58 : 42
251–300 Griffith UniversityAustraliaExplore 35,900 32.9 17% 59 : 41
251–300 University of Hawai’i at MānoaUnited States 14,628 10.7 11% 56 : 44
251–300 Hebrew University of JerusalemIsrael 16,175 11.3 5% 57 : 43
251–300 University of Illinois at ChicagoUnited States 28,724 11.3 19% 54 : 46
251–300 Indian Institute of ScienceIndia 3,990 8.8 1% 27 : 73
251–300 Johannes Gutenberg University of MainzGermany 30,856 25.5 12% 59 : 41
251–300 University of KielGermany 27,911 22.7 9% 53 : 47
251–300 King Saud UniversitySaudi Arabia 33,931 10.6 14% 44 : 56
251–300 Kyung Hee UniversitySouth KoreaExplore 20,504 17.7 27% 55 : 45
251–300 La Trobe UniversityAustralia 21,663 27.4 33% 63 : 37
251–300 Université LavalCanada 28,611 16.9 15% 58 : 42
251–300 Linköping UniversitySweden 15,026 14.4 15% 52 : 48
251–300 University of NavarraSpain 11,466 14.7 27% 54 : 46
251–300 Oregon Health and Science UniversityUnited States 3,035 1.0 3% 67 : 33
251–300 Osaka UniversityJapan 22,485 10.5 10% 33 : 67
251–300 University of PaviaItaly 20,027 34.9 10% 57 : 43
251–300 Queen’s UniversityCanadaExplore 26,556 26.2 17% 59 : 41
251–300 Ruhr University BochumGermany 38,441 48.5 15% 50 : 50
251–300 Sejong UniversitySouth Korea 12,356 20.8 13% 48 : 52
251–300 University of SharjahUnited Arab Emirates 12,933 19.2 55% 67 : 33
251–300 Simon Fraser UniversityCanadaExplore 26,981 27.5 31% 54 : 46
251–300 University of Southern DenmarkDenmark 18,471 10.2 14% 53 : 47
251–300 Stellenbosch UniversitySouth AfricaExplore 24,907 25.9 8% 56 : 44
251–300 Sun Yat-sen UniversityChinaExplore 57,951 15.1 5% 49 : 51
251–300 Swansea UniversityUnited Kingdom 17,489 15.4 22% 47 : 53
