Xiaomi Redmi Note 12 Pro Plus price in Bangladesh, Specifications & Features has given here. Redmi Note 12 Pro Plus smartphone already launched in India. In officially this handset will launch in Bangladesh soon. But Unofficially some smartphone shops are selling 12 serious handset. But they pricing high for these cause this serious sets are not available in Bangladesh largely. Some of shops selling 8/256 variant by 40,000+ taka (BDT) price. Though in India it is selling in flipkart by 29,999 Rs (Rupe).
Redmi Note 12 Pro Plus Specifications
BASIC INFO | |
Brand | Xiaomi Redmi |
Model | Note 12 Pro Plus (5G) |
Status | Available |
Release Date | 2022, November |
BODY | |
Dimensions | 162.9 x 76 x 9 mm (6.41 x 2.99 x 0.35 in) |
Weight | 208.4 g (7.34 oz) |
Colors | Black, Blue, White, Trend edition |
Body Material | Glass front, glass back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP53, dust and splash resistant |
DISPLAY | |
Size | 6.67 inches |
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 395 ppi density |
Multi touch | Yes |
Protection | – |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
5G | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A (CA), 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 200 MP, f/1.7, 24mm (wide), 1/1.4″, 0.56µm, PDAF, OIS 8 MP, f/1.9, 119? (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Front | 16 MP, (wide), 1/3.06″, 1.0µm HDR 1080p@30/60fps |
HARDWARE | |
OS | Android 12, MIUI 13 |
Chipset | MediaTek Dimensity 1080 (6 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8GB / 12GB |
Storage | 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 120W wired, PD3.0, 100% in 19 min (advertised) |
Wireless Charging | No |
COMMONS | |
Sound | Yes with stereo speakers 3.5mm Jack Yes 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Redmi Note 12 Pro Plus price in Bangladesh and India
Some of shops selling unofficially Redmi Note 12 Pro Plus 8/256 variant by 40,000+ taka (BDT) price. Though in India it is selling in flipkart by 29,999 Rs (Ruppe).