| Body | Dimensions | 158.8 x 74.2 x 7.4 mm (6.25 x 2.92 x 0.29 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | AMOLED, HDR10 | 
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | 
| Platform | OS | Android 10, Funtouch 11 | 
|---|---|---|
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
| CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
| GPU | Adreno 620 | 
| Main Camera | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (depth) | 
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 
| Selfie camera | Dual | 44 MP, f/2.0, (wide) 8 MP, f/2.3 (ultrawide), 1/4.0″, 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
Leave a Reply