Olympics football schedule, scores, and results 2024 : The Paris 2024 Olympics features 16 teams competing in the men’s football event, and 12 nations vying for the gold medal in the women’s football event.
For the men’s event, matches are being played from July 24 to August 9 in what is the 33rd edition of the Olympics.
Teams are restricted to under-23 players (born on or after January 1, 2001), with up to three overage players permitted for the football events at Paris 2024.
The 16 men’s teams are divided into four groups:
Men’s Groups:
Group A: France, United States, Guinea, New Zealand
Group B: Argentina, Morocco, Iraq, Ukraine
Group C: Uzbekistan, Spain, Egypt, Dominican Republic
Group D: Japan, Paraguay, Mali, Israel
In the men’s event, the top two teams from each group will advance to the quarter-finals.
Brazil clinched the gold medal in men’s football at the 2020 Tokyo Olympics, retaining their title by defeating Spain 2-1 in the final.
Women’s Groups:
Group A: France, Colombia, Canada, New Zealand
Group B: United States, Zambia, Germany, Australia
Group C: Spain, Japan, Nigeria, Brazil
The women’s football tournament will be held from July 25 to August 10 in Paris. Unlike the men’s event, there are no age restrictions for the women’s tournament.
Canada are the defending champions in women’s football, having secured their first gold by defeating Sweden on penalties in the final in Japan.
Matches for Football at the Summer Olympics 2024 will be spread across seven stadiums in seven cities in France, with the final scheduled at Parc des Princes in Paris.
Olympics football schedule, scores, and results 2024 Paris, France
Men’s event
Day and Date | Match Result and Score | Time (IST) |
Wednesday, July 24 | Argentina 1-2 Morocco | 6:30 PM |
Wednesday, July 24 | Uzbekistan 1-2 Spain | 6:30 PM |
Wednesday, July 24 | Guinea 1-2 New Zealand | 8:30 PM |
Wednesday, July 24 | Egypt 0-0 Dominican Republic | 8:30 PM |
Wednesday, July 24 | Iraq 2-1 Ukraine | 10:30 PM |
Wednesday, July 24 | Japan 5-0 Paraguay | 10:30 PM |
Thursday, July 25 | France 3-0 United States | 12:30 AM |
Thursday, July 25 | Mali 1-1 Israel | 12:30 AM |
Saturday, July 27 | Argentina vs Iraq | 6:30 PM |
Saturday, July 27 | Dominican Republic vs Spain | 6:30 PM |
Saturday, July 27 | Uzbekistan vs Egypt | 8:30 PM |
Saturday, July 27 | Ukraine vs Morocco | 8:30 PM |
Saturday, July 27 | New Zealand vs United States | 10:30 PM |
Saturday, July 27 | Israel vs Paraguay | 10:30 PM |
Sunday, July 28 | France vs Guinea | 12:30 AM |
Sunday, July 28 | Japan vs Mali | 12:30 AM |
Tuesday, July 30 | Dominican Republic vs Uzbekistan | 6:30 PM |
Tuesday, July 30 | Spain vs Egypt | 6:30 PM |
Tuesday, July 30 | Ukraine vs Argentina | 8:30 PM |
Tuesday, July 30 | Morocco vs Iraq | 8:30 PM |
Tuesday, July 30 | New Zealand vs France | 10:30 PM |
Tuesday, July 30 | United States vs Guinea | 10:30 PM |
Wednesday, July 31 | Israel vs Japan | 12:30 AM |
Wednesday, July 31 | Paraguay vs Mali | 12:30 AM |
Friday, August 2 | Quarter-final 1 | 6:30 PM |
Friday, August 2 | Quarter-final 2 | 8:30 PM |
Friday, August 2 | Quarter-final 3 | 10:30 PM |
Saturday, August 3 | Quarter-final 4 | 12:30 AM |
Monday, August 5 | Semi-final 1 | 9:30 PM |
Tuesday, August 6 | Semi-final 2 | 12:30 AM |
Thursday, August 8 | Bronze medal match | 8:30 PM |
Friday, August 9 | Gold medal match | 9:30 PM |
Women’s event
Day and Date | Match | Time (IST) |
Thursday, July 25 | Canada 2-1 New Zealand | 8:30 PM |
Thursday, July 25 | Spain 2-1 Japan | 8:30 PM |
Thursday, July 25 | Germany 3-0 Australia | 10:30 PM |
Thursday, July 25 | Nigeria 0-1 Brazil | 10:30 PM |
Friday, July 26 | France 3-2 Colombia | 12:30 AM |
Friday, July 26 | United States 3-0 Zambia | 12:30 AM |
Sunday, July 28 | New Zealand vs Colombia | 8:30 PM |
Sunday, July 28 | Brazil vs Japan | 8:30 PM |
Sunday, July 28 | Australia vs Zambia | 10:30 PM |
Sunday, July 28 | Spain vs Nigeria | 10:30 PM |
Monday, July 29 | France vs Canada | 12:30 AM |
Monday, July 29 | United States vs Germany | 12:30 AM |
Wednesday, July 31 | Brazil vs Spain | 8:30 PM |
Wednesday, July 31 | Japan vs Nigeria | 8:30 PM |
Wednesday, July 31 | Australia vs United States | 10:30 PM |
Wednesday, July 31 | Zambia vs Germany | 10:30 PM |
Thursday, August 1 | New Zealand vs France | 12:30 AM |
Thursday, August 1 | Colombia vs Canada | 12:30 AM |
Saturday, August 3 | Quarter-final 1 | 6:30 PM |
Saturday, August 3 | Quarter-final 2 | 8:30 PM |
Saturday, August 3 | Quarter-final 3 | 10:30 PM |
Sunday, August 4 | Quarter-final 4 | 12:30 AM |
Tuesday, August 6 | Semi-final 1 | 9:30 PM |
Wednesday, August 7 | Semi-final 2 | 12:30 AM |
Friday, August 9 | Bronze medal match | 6:30 PM |
Saturday, August 10 | Gold medal match | 8:30 PM |
Paris 2024 Olympics football standings and points table
Men’s Groups
Group A
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | France | 1 | 1 | 0 | 0 | 3 | 3 |
2 | New Zealand | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Guinea | 1 | 0 | 1 | 0 | -1 | 0 |
4 | United States | 1 | 0 | 1 | 0 | -3 | 0 |
Group B
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | Iraq | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Morocco | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Argentina | 1 | 0 | 1 | 0 | -1 | 0 |
4 | Ukraine | 1 | 0 | 1 | 0 | -1 | 0 |
Group C
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | Spain | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Egypt | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Dominican Republic | 1 | 0 | 0 | 1 | 0 | 1 |
4 | Uzbekistan | 1 | 0 | 1 | 0 | -1 | 0 |
Group D
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | Japan | 1 | 1 | 0 | 0 | 5 | 3 |
2 | Israel | 1 | 0 | 0 | 1 | 0 | 1 |
3 | Mali | 1 | 0 | 0 | 1 | 0 | 1 |
4 | Paraguay | 1 | 0 | 1 | 0 | -5 | 0 |
Women’s Groups
Group A
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | France | 1 | 1 | 0 | 0 | +1 | 3 |
2 | Canada | 1 | 1 | 0 | 0 | +1 | 3 |
3 | Colombia | 1 | 0 | 1 | 0 | -1 | 0 |
4 | New Zealand | 1 | 0 | 1 | 0 | -1 | 0 |
Group B
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | Germany | 1 | 1 | 0 | 0 | +3 | 3 |
2 | United States | 1 | 1 | 0 | 0 | +3 | 3 |
3 | Australia | 1 | 0 | 1 | 0 | -3 | 0 |
4 | Zambia | 1 | 0 | 1 | 0 | -3 | 0 |
Group C
Pos. | Team | Played | Wins | Losses | Draw | GD | Points |
1 | Spain | 1 | 1 | 0 | 0 | +1 | 3 |
2 | Brazil | 1 | 1 | 0 | 0 | +1 | 3 |
3 | Japan | 1 | 0 | 1 | 0 | -1 | 0 |
4 | Nigeria | 1 | 0 | 1 | 0 | -1 | 0 |